Available Dates Summary

as of Mar 9, 2026 9:21am EST
Robert Berk, Mediator & Arbitrator, Phoenix, Arizona.

Robert Berk

Jones, Skelton & Hochuli, P.L.C.
40 North Central Avenue
Suite 2700
Phoenix, AZ 85004
Tel: (602) 263-1781
Fax: (602) 200-7818
Website: www.jshfirm.com

Scheduling Assistant: Kathy Kleinschmidt (kkleinschmidt@jshfirm.com)
  • Mar 2026: 9-12, 16(PM), 17(PM), 18(PM), 19(PM), 20, 23(PM), 24-26, 30-31
  • Apr 2026: 1-3, 6-9, 10(PM), 13-16, 20-22, 27-30
  • May 2026: 6, 7(PM), 8, 11-15, 18-22, 25-29
  • Jun 2026: 1-4, 8-11, 17-18, 19(PM), 22-26, 29-30
  • Jul 2026: 1-2, 6-10, 13-17, 20-23, 24(AM), 27-30
  • Aug 2026: 4-7, 10-14, 17-21, 24-28, 31
  • Sep 2026: 1-2, 3(PM), 4, 7-11, 14-15, 28-30
  • Oct 2026: 1-2, 5-9, 12-16, 26-30
  • Nov 2026: 2-6, 9-13, 16-20, 23-25, 30
  • Dec 2026: 1-4, 7-11, 14(PM), 15-18, 21-23, 28-31
  • Jan 2027: Mostly open just now
  • Feb 2027: Mostly open just now
  • Mar 2027: Mostly open just now